| ServicesOpen any service for full details | EssentialsReliable support and the security basics for small offices. 7 services included. | Most popularProfessionalFull security and a strategic partner for growing businesses. 18 services included. | Enterprise / ComplianceFor healthcare, legal, finance and insurance firms. 21 services included. |
|---|---|---|---|
| Plan basics | |||
| Help desk | Business hours | Business hours + 24/7 emergency | Business hours + 24/7 emergency |
| Critical (P1) response target | Business hours | 30 min, 24/7 | 30 min, 24/7 |
| On-site visits | Add-on | Included | Included |
| IT strategy reviews | Annual | Quarterly vCIO | Quarterly vCIO |
| Compliance program (HIPAA / NIST) | Add-on | Add-on | Included |
| Support & operations | |||
| Help Desk & End-User Support | Included | Included | Included |
| 24/7 Remote Monitoring & Management | Included | Included | Included |
| Patch Management | Included | Included | Included |
| Device & Endpoint Management | Add-on | Included | Included |
| Onboarding & Offboarding | Included | Included | Included |
| Vendor & License Management | Add-on | Included | Included |
| Cybersecurity | |||
| Managed Detection & Response | Add-on | Included | Included |
| Email Security & Anti-Phishing | Add-on | Included | Included |
| Identity & Access Management | Add-on | Included | Included |
| Security Awareness Training | Add-on | Included | Included |
| Vulnerability & Penetration Testing | Add-on | Add-on | Included |
| Firewall & Network Security | Add-on | Included | Included |
| Cloud & data | |||
| Microsoft 365 & Google Workspace | Included | Included | Included |
| Cloud Infrastructure (Azure & AWS) | Add-on / project | Add-on / project | Add-on / project |
| Backup & Disaster Recovery | Included | Included | Included |
| Business Continuity Planning | Add-on | Included | Included |
| AI & Automation Readiness | Add-on / project | Add-on / project | Add-on / project |
| Infrastructure | |||
| Network Design & Management | Add-on | Included | Included |
| Server & Virtualization | Add-on | Included | Included |
| VoIP & Unified Communications | Add-on / project | Add-on / project | Add-on / project |
| Printers, Peripherals & IoT | Included | Included | Included |
| IT Projects & Migrations | Add-on / project | Add-on / project | Add-on / project |
| Strategy & compliance | |||
| vCIO & IT Strategy | Add-on | Included | Included |
| Compliance & Risk Management | Add-on | Add-on | Included |
| Policies & Documentation | Add-on | Add-on | Included |
| Co-Managed IT | Add-on / project | Add-on / project | Add-on / project |
| Get a quote | Get a quote | Get a quote | |
Plan details and response targets are confirmed in your service agreement. Hardware, third-party licensing and large projects are quoted separately.
Not sure which plan fits?
A free IT assessment tells you what you need, what you don't, and what it costs.
Scan me!
Point your phone camera here